| Imsak | 03:38 |
| Fajr | 03:48 |
| Sunrise | 05:08 |
| Dhuhr | 11:33 |
| Asr | 15:04 |
| Maghrib | 17:55 |
| Isha | 19:12 |
Timezone: Australia/Brisbane. Change the method or madhab above to recalculate live. Local mosque times may differ by a few minutes.
Prayer times in Gold Coast
These are today's five daily prayer times (salah) for Gold Coast, Australia — Fajr, Dhuhr, Asr, Maghrib, and Isha — plus sunrise and Imsak. Times are calculated for Gold Coast's exact coordinates and update every day. During Ramadan, Suhoor ends at Fajr (03:48) and Iftar is at Maghrib (17:55).
Gold Coast prayer timetable for October 2026
The full month of namaz timings for Gold Coast, calculated for the city's own coordinates. Today's row is highlighted. Ramadan Suhoor ends at Fajr and Iftar begins at Maghrib.
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 1 Oct, Thu | 04:07 | 05:26 | 11:37 | 15:06 | 17:47 | 19:01 |
| 2 Oct, Fri | 04:06 | 05:25 | 11:37 | 15:06 | 17:47 | 19:01 |
| 3 Oct, Sat | 04:05 | 05:24 | 11:36 | 15:06 | 17:48 | 19:02 |
| 4 Oct, Sun | 04:03 | 05:22 | 11:36 | 15:05 | 17:48 | 19:03 |
| 5 Oct, Mon | 04:02 | 05:21 | 11:36 | 15:05 | 17:49 | 19:03 |
| 6 Oct, Tue | 04:01 | 05:20 | 11:36 | 15:05 | 17:49 | 19:04 |
| 7 Oct, Wed | 04:00 | 05:19 | 11:35 | 15:05 | 17:50 | 19:05 |
| 8 Oct, Thu | 03:59 | 05:18 | 11:35 | 15:05 | 17:50 | 19:05 |
| 9 Oct, Fri | 03:57 | 05:17 | 11:35 | 15:05 | 17:51 | 19:06 |
| 10 Oct, Sat | 03:56 | 05:16 | 11:34 | 15:05 | 17:51 | 19:07 |
| 11 Oct, Sun | 03:55 | 05:15 | 11:34 | 15:05 | 17:52 | 19:07 |
| 12 Oct, Mon | 03:54 | 05:14 | 11:34 | 15:05 | 17:53 | 19:08 |
| 13 Oct, Tue | 03:52 | 05:13 | 11:34 | 15:05 | 17:53 | 19:09 |
| 14 Oct, Wed | 03:51 | 05:11 | 11:33 | 15:05 | 17:54 | 19:09 |
| 15 Oct, Thu | 03:50 | 05:10 | 11:33 | 15:05 | 17:54 | 19:10 |
| 16 Oct, Fri | 03:49 | 05:09 | 11:33 | 15:04 | 17:55 | 19:11 |
| 17 Oct, Sat | 03:48 | 05:08 | 11:33 | 15:04 | 17:55 | 19:12 |
| 18 Oct, Sun | 03:46 | 05:07 | 11:33 | 15:04 | 17:56 | 19:12 |
| 19 Oct, Mon | 03:45 | 05:06 | 11:32 | 15:04 | 17:57 | 19:13 |
| 20 Oct, Tue | 03:44 | 05:05 | 11:32 | 15:04 | 17:57 | 19:14 |
| 21 Oct, Wed | 03:43 | 05:04 | 11:32 | 15:04 | 17:58 | 19:15 |
| 22 Oct, Thu | 03:42 | 05:03 | 11:32 | 15:04 | 17:59 | 19:16 |
| 23 Oct, Fri | 03:41 | 05:03 | 11:32 | 15:04 | 17:59 | 19:17 |
| 24 Oct, Sat | 03:39 | 05:02 | 11:32 | 15:04 | 18:00 | 19:17 |
| 25 Oct, Sun | 03:38 | 05:01 | 11:31 | 15:04 | 18:01 | 19:18 |
| 26 Oct, Mon | 03:37 | 05:00 | 11:31 | 15:04 | 18:01 | 19:19 |
| 27 Oct, Tue | 03:36 | 04:59 | 11:31 | 15:04 | 18:02 | 19:20 |
| 28 Oct, Wed | 03:35 | 04:58 | 11:31 | 15:04 | 18:03 | 19:21 |
| 29 Oct, Thu | 03:34 | 04:57 | 11:31 | 15:04 | 18:03 | 19:22 |
| 30 Oct, Fri | 03:33 | 04:56 | 11:31 | 15:04 | 18:04 | 19:23 |
| 31 Oct, Sat | 03:32 | 04:56 | 11:31 | 15:03 | 18:05 | 19:24 |
This table uses the Muslim World League method, standard (Shafi) Asr and the recommended high latitude rule. The settings above update today's times only. For a full month with another method, use the monthly timetable API.
Qibla direction from Gold Coast
From Gold Coast the Kaaba lies 279.81° from true north, roughly W. Compass apps can read differently because they point to magnetic north rather than true north.
Building an app or website?
Get prayer times for Gold Coast or any location on Earth from our free API. No key required.
Explore the Prayer Times API →Prayer times in other cities
Frequently asked questions
What time is Fajr in Gold Coast today?
Fajr (dawn) prayer in Gold Coast today is at 03:48. Suhoor ends at Fajr during Ramadan.
What time is Maghrib (Iftar) in Gold Coast today?
Maghrib (sunset) prayer in Gold Coast today is at 17:55. This is also the time to break the fast (Iftar) during Ramadan.
What are today's prayer times in Gold Coast?
Today in Gold Coast: Fajr 03:48, Sunrise 05:08, Dhuhr 11:33, Asr 15:04, Maghrib 17:55, Isha 19:12.
How are these prayer times calculated?
Times use the Muslim World League calculation method and are computed with astronomical formulas for Gold Coast's coordinates and timezone. Local mosque times may vary slightly.