| Imsak | 05:38 |
| Fajr | 05:48 |
| Sunrise | 06:57 |
| Dhuhr | 13:00 |
| Asr | 16:16 |
| Maghrib | 19:00 |
| Isha | 20:05 |
Timezone: Asia/Kuala_Lumpur. Change the method or madhab above to recalculate live. Local mosque times may differ by a few minutes.
Prayer times in Kuala Lumpur
These are today's five daily prayer times (salah) for Kuala Lumpur, Malaysia — Fajr, Dhuhr, Asr, Maghrib, and Isha — plus sunrise and Imsak. Times are calculated for Kuala Lumpur's exact coordinates and update every day. During Ramadan, Suhoor ends at Fajr (05:48) and Iftar is at Maghrib (19:00).
Kuala Lumpur prayer timetable for October 2026
The full month of namaz timings for Kuala Lumpur, calculated for the city's own coordinates. Today's row is highlighted. Ramadan Suhoor ends at Fajr and Iftar begins at Maghrib.
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 1 Oct, Thu | 05:52 | 07:00 | 13:04 | 16:13 | 19:06 | 20:10 |
| 2 Oct, Fri | 05:51 | 07:00 | 13:04 | 16:13 | 19:05 | 20:10 |
| 3 Oct, Sat | 05:51 | 07:00 | 13:03 | 16:14 | 19:05 | 20:10 |
| 4 Oct, Sun | 05:51 | 07:00 | 13:03 | 16:14 | 19:04 | 20:09 |
| 5 Oct, Mon | 05:51 | 06:59 | 13:03 | 16:14 | 19:04 | 20:09 |
| 6 Oct, Tue | 05:50 | 06:59 | 13:02 | 16:14 | 19:04 | 20:09 |
| 7 Oct, Wed | 05:50 | 06:59 | 13:02 | 16:14 | 19:03 | 20:08 |
| 8 Oct, Thu | 05:50 | 06:59 | 13:02 | 16:14 | 19:03 | 20:08 |
| 9 Oct, Fri | 05:50 | 06:59 | 13:02 | 16:14 | 19:02 | 20:08 |
| 10 Oct, Sat | 05:49 | 06:58 | 13:01 | 16:15 | 19:02 | 20:07 |
| 11 Oct, Sun | 05:49 | 06:58 | 13:01 | 16:15 | 19:02 | 20:07 |
| 12 Oct, Mon | 05:49 | 06:58 | 13:01 | 16:15 | 19:01 | 20:07 |
| 13 Oct, Tue | 05:49 | 06:58 | 13:01 | 16:15 | 19:01 | 20:06 |
| 14 Oct, Wed | 05:48 | 06:58 | 13:00 | 16:15 | 19:01 | 20:06 |
| 15 Oct, Thu | 05:48 | 06:58 | 13:00 | 16:15 | 19:00 | 20:06 |
| 16 Oct, Fri | 05:48 | 06:57 | 13:00 | 16:15 | 19:00 | 20:06 |
| 17 Oct, Sat | 05:48 | 06:57 | 13:00 | 16:16 | 19:00 | 20:05 |
| 18 Oct, Sun | 05:48 | 06:57 | 12:59 | 16:16 | 19:00 | 20:05 |
| 19 Oct, Mon | 05:47 | 06:57 | 12:59 | 16:16 | 18:59 | 20:05 |
| 20 Oct, Tue | 05:47 | 06:57 | 12:59 | 16:16 | 18:59 | 20:05 |
| 21 Oct, Wed | 05:47 | 06:57 | 12:59 | 16:16 | 18:59 | 20:05 |
| 22 Oct, Thu | 05:47 | 06:57 | 12:59 | 16:16 | 18:59 | 20:05 |
| 23 Oct, Fri | 05:47 | 06:57 | 12:59 | 16:16 | 18:58 | 20:04 |
| 24 Oct, Sat | 05:47 | 06:57 | 12:58 | 16:16 | 18:58 | 20:04 |
| 25 Oct, Sun | 05:46 | 06:57 | 12:58 | 16:17 | 18:58 | 20:04 |
| 26 Oct, Mon | 05:46 | 06:57 | 12:58 | 16:17 | 18:58 | 20:04 |
| 27 Oct, Tue | 05:46 | 06:57 | 12:58 | 16:17 | 18:58 | 20:04 |
| 28 Oct, Wed | 05:46 | 06:57 | 12:58 | 16:17 | 18:58 | 20:04 |
| 29 Oct, Thu | 05:46 | 06:57 | 12:58 | 16:17 | 18:57 | 20:04 |
| 30 Oct, Fri | 05:46 | 06:57 | 12:58 | 16:17 | 18:57 | 20:04 |
| 31 Oct, Sat | 05:46 | 06:57 | 12:58 | 16:17 | 18:57 | 20:04 |
This table uses the Muslim World League method, standard (Shafi) Asr and the recommended high latitude rule. The settings above update today's times only. For a full month with another method, use the monthly timetable API.
Qibla direction from Kuala Lumpur
From Kuala Lumpur the Kaaba lies 292.54° from true north, roughly WNW. Compass apps can read differently because they point to magnetic north rather than true north.
Building an app or website?
Get prayer times for Kuala Lumpur or any location on Earth from our free API. No key required.
Explore the Prayer Times API →Prayer times in other cities
Frequently asked questions
What time is Fajr in Kuala Lumpur today?
Fajr (dawn) prayer in Kuala Lumpur today is at 05:48. Suhoor ends at Fajr during Ramadan.
What time is Maghrib (Iftar) in Kuala Lumpur today?
Maghrib (sunset) prayer in Kuala Lumpur today is at 19:00. This is also the time to break the fast (Iftar) during Ramadan.
What are today's prayer times in Kuala Lumpur?
Today in Kuala Lumpur: Fajr 05:48, Sunrise 06:57, Dhuhr 13:00, Asr 16:16, Maghrib 19:00, Isha 20:05.
How are these prayer times calculated?
Times use the Muslim World League calculation method and are computed with astronomical formulas for Kuala Lumpur's coordinates and timezone. Local mosque times may vary slightly.