| Imsak | 04:47 |
| Fajr | 04:57 |
| Sunrise | 06:16 |
| Dhuhr | 12:00 |
| Asr | 15:14 |
| Maghrib | 17:41 |
| Isha | 18:56 |
Timezone: Asia/Karachi. Change the method or madhab above to recalculate live. Local mosque times may differ by a few minutes.
Prayer times in Bahawalpur
These are today's five daily prayer times (salah) for Bahawalpur, Pakistan — Fajr, Dhuhr, Asr, Maghrib, and Isha — plus sunrise and Imsak. Times are calculated for Bahawalpur's exact coordinates and update every day. During Ramadan, Suhoor ends at Fajr (04:57) and Iftar is at Maghrib (17:41).
Bahawalpur prayer timetable for October 2026
The full month of namaz timings for Bahawalpur, calculated for the city's own coordinates. Today's row is highlighted. Ramadan Suhoor ends at Fajr and Iftar begins at Maghrib.
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 1 Oct, Thu | 04:47 | 06:06 | 12:04 | 15:26 | 17:59 | 19:14 |
| 2 Oct, Fri | 04:48 | 06:07 | 12:04 | 15:25 | 17:58 | 19:12 |
| 3 Oct, Sat | 04:48 | 06:07 | 12:03 | 15:25 | 17:57 | 19:11 |
| 4 Oct, Sun | 04:49 | 06:08 | 12:03 | 15:24 | 17:56 | 19:10 |
| 5 Oct, Mon | 04:50 | 06:09 | 12:03 | 15:23 | 17:55 | 19:09 |
| 6 Oct, Tue | 04:50 | 06:09 | 12:02 | 15:22 | 17:53 | 19:08 |
| 7 Oct, Wed | 04:51 | 06:10 | 12:02 | 15:22 | 17:52 | 19:06 |
| 8 Oct, Thu | 04:51 | 06:10 | 12:02 | 15:21 | 17:51 | 19:05 |
| 9 Oct, Fri | 04:52 | 06:11 | 12:02 | 15:20 | 17:50 | 19:04 |
| 10 Oct, Sat | 04:52 | 06:11 | 12:01 | 15:19 | 17:49 | 19:03 |
| 11 Oct, Sun | 04:53 | 06:12 | 12:01 | 15:18 | 17:48 | 19:02 |
| 12 Oct, Mon | 04:54 | 06:13 | 12:01 | 15:18 | 17:47 | 19:01 |
| 13 Oct, Tue | 04:54 | 06:13 | 12:01 | 15:17 | 17:45 | 19:00 |
| 14 Oct, Wed | 04:55 | 06:14 | 12:00 | 15:16 | 17:44 | 18:59 |
| 15 Oct, Thu | 04:55 | 06:15 | 12:00 | 15:15 | 17:43 | 18:58 |
| 16 Oct, Fri | 04:56 | 06:15 | 12:00 | 15:15 | 17:42 | 18:57 |
| 17 Oct, Sat | 04:57 | 06:16 | 12:00 | 15:14 | 17:41 | 18:56 |
| 18 Oct, Sun | 04:57 | 06:16 | 11:59 | 15:13 | 17:40 | 18:55 |
| 19 Oct, Mon | 04:58 | 06:17 | 11:59 | 15:12 | 17:39 | 18:54 |
| 20 Oct, Tue | 04:58 | 06:18 | 11:59 | 15:12 | 17:38 | 18:53 |
| 21 Oct, Wed | 04:59 | 06:18 | 11:59 | 15:11 | 17:37 | 18:52 |
| 22 Oct, Thu | 04:59 | 06:19 | 11:59 | 15:10 | 17:36 | 18:51 |
| 23 Oct, Fri | 05:00 | 06:20 | 11:59 | 15:10 | 17:35 | 18:50 |
| 24 Oct, Sat | 05:01 | 06:20 | 11:59 | 15:09 | 17:34 | 18:49 |
| 25 Oct, Sun | 05:01 | 06:21 | 11:58 | 15:08 | 17:33 | 18:48 |
| 26 Oct, Mon | 05:02 | 06:22 | 11:58 | 15:08 | 17:32 | 18:48 |
| 27 Oct, Tue | 05:02 | 06:23 | 11:58 | 15:07 | 17:31 | 18:47 |
| 28 Oct, Wed | 05:03 | 06:23 | 11:58 | 15:06 | 17:31 | 18:46 |
| 29 Oct, Thu | 05:04 | 06:24 | 11:58 | 15:06 | 17:30 | 18:45 |
| 30 Oct, Fri | 05:04 | 06:25 | 11:58 | 15:05 | 17:29 | 18:45 |
| 31 Oct, Sat | 05:05 | 06:25 | 11:58 | 15:04 | 17:28 | 18:44 |
This table uses the Muslim World League method, standard (Shafi) Asr and the recommended high latitude rule. The settings above update today's times only. For a full month with another method, use the monthly timetable API.
Qibla direction from Bahawalpur
From Bahawalpur the Kaaba lies 261.9° from true north, roughly W. Compass apps can read differently because they point to magnetic north rather than true north.
Building an app or website?
Get prayer times for Bahawalpur or any location on Earth from our free API. No key required.
Explore the Prayer Times API →Prayer times in other cities
Frequently asked questions
What time is Fajr in Bahawalpur today?
Fajr (dawn) prayer in Bahawalpur today is at 04:57. Suhoor ends at Fajr during Ramadan.
What time is Maghrib (Iftar) in Bahawalpur today?
Maghrib (sunset) prayer in Bahawalpur today is at 17:41. This is also the time to break the fast (Iftar) during Ramadan.
What are today's prayer times in Bahawalpur?
Today in Bahawalpur: Fajr 04:57, Sunrise 06:16, Dhuhr 12:00, Asr 15:14, Maghrib 17:41, Isha 18:56.
How are these prayer times calculated?
Times use the Muslim World League calculation method and are computed with astronomical formulas for Bahawalpur's coordinates and timezone. Local mosque times may vary slightly.