| Imsak | 05:30 |
| Fajr | 05:40 |
| Sunrise | 07:31 |
| Dhuhr | 12:50 |
| Asr | 15:32 |
| Maghrib | 18:07 |
| Isha | 19:51 |
Timezone: Europe/London. Change the method or madhab above to recalculate live. Local mosque times may differ by a few minutes.
Prayer times in Reading
These are today's five daily prayer times (salah) for Reading, United Kingdom — Fajr, Dhuhr, Asr, Maghrib, and Isha — plus sunrise and Imsak. Times are calculated for Reading's exact coordinates and update every day. During Ramadan, Suhoor ends at Fajr (05:40) and Iftar is at Maghrib (18:07).
Reading prayer timetable for October 2026
The full month of namaz timings for Reading, calculated for the city's own coordinates. Today's row is highlighted. Ramadan Suhoor ends at Fajr and Iftar begins at Maghrib.
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 1 Oct, Thu | 05:18 | 07:04 | 12:55 | 15:59 | 18:42 | 20:26 |
| 2 Oct, Fri | 05:19 | 07:06 | 12:54 | 15:57 | 18:39 | 20:24 |
| 3 Oct, Sat | 05:20 | 07:08 | 12:54 | 15:55 | 18:37 | 20:22 |
| 4 Oct, Sun | 05:21 | 07:09 | 12:54 | 15:54 | 18:35 | 20:19 |
| 5 Oct, Mon | 05:22 | 07:11 | 12:53 | 15:52 | 18:33 | 20:17 |
| 6 Oct, Tue | 05:23 | 07:13 | 12:53 | 15:50 | 18:30 | 20:15 |
| 7 Oct, Wed | 05:25 | 07:14 | 12:53 | 15:48 | 18:28 | 20:12 |
| 8 Oct, Thu | 05:26 | 07:16 | 12:52 | 15:47 | 18:26 | 20:10 |
| 9 Oct, Fri | 05:27 | 07:18 | 12:52 | 15:45 | 18:24 | 20:08 |
| 10 Oct, Sat | 05:28 | 07:19 | 12:52 | 15:43 | 18:22 | 20:06 |
| 11 Oct, Sun | 05:30 | 07:21 | 12:52 | 15:42 | 18:19 | 20:04 |
| 12 Oct, Mon | 05:32 | 07:23 | 12:51 | 15:40 | 18:17 | 20:01 |
| 13 Oct, Tue | 05:33 | 07:24 | 12:51 | 15:38 | 18:15 | 19:59 |
| 14 Oct, Wed | 05:35 | 07:26 | 12:51 | 15:37 | 18:13 | 19:57 |
| 15 Oct, Thu | 05:37 | 07:28 | 12:51 | 15:35 | 18:11 | 19:55 |
| 16 Oct, Fri | 05:38 | 07:29 | 12:50 | 15:33 | 18:09 | 19:53 |
| 17 Oct, Sat | 05:40 | 07:31 | 12:50 | 15:32 | 18:07 | 19:51 |
| 18 Oct, Sun | 05:42 | 07:33 | 12:50 | 15:30 | 18:04 | 19:49 |
| 19 Oct, Mon | 05:43 | 07:34 | 12:50 | 15:28 | 18:02 | 19:47 |
| 20 Oct, Tue | 05:45 | 07:36 | 12:50 | 15:27 | 18:00 | 19:45 |
| 21 Oct, Wed | 05:46 | 07:38 | 12:50 | 15:25 | 17:58 | 19:43 |
| 22 Oct, Thu | 05:48 | 07:40 | 12:49 | 15:24 | 17:56 | 19:41 |
| 23 Oct, Fri | 05:50 | 07:41 | 12:49 | 15:22 | 17:54 | 19:39 |
| 24 Oct, Sat | 05:51 | 07:43 | 12:49 | 15:20 | 17:52 | 19:37 |
| 25 Oct, Sun | 04:53 | 06:45 | 11:49 | 14:19 | 16:50 | 18:36 |
| 26 Oct, Mon | 04:54 | 06:47 | 11:49 | 14:17 | 16:48 | 18:34 |
| 27 Oct, Tue | 04:56 | 06:48 | 11:49 | 14:16 | 16:46 | 18:32 |
| 28 Oct, Wed | 04:58 | 06:50 | 11:49 | 14:14 | 16:44 | 18:30 |
| 29 Oct, Thu | 04:59 | 06:52 | 11:49 | 14:13 | 16:43 | 18:29 |
| 30 Oct, Fri | 05:01 | 06:54 | 11:49 | 14:11 | 16:41 | 18:27 |
| 31 Oct, Sat | 05:02 | 06:55 | 11:48 | 14:10 | 16:39 | 18:25 |
This table uses the Muslim World League method, standard (Shafi) Asr and the recommended high latitude rule. The settings above update today's times only. For a full month with another method, use the monthly timetable API.
Qibla direction from Reading
From Reading the Kaaba lies 118.01° from true north, roughly ESE. Compass apps can read differently because they point to magnetic north rather than true north.
Building an app or website?
Get prayer times for Reading or any location on Earth from our free API. No key required.
Explore the Prayer Times API →Prayer times in other cities
Frequently asked questions
What time is Fajr in Reading today?
Fajr (dawn) prayer in Reading today is at 05:40. Suhoor ends at Fajr during Ramadan.
What time is Maghrib (Iftar) in Reading today?
Maghrib (sunset) prayer in Reading today is at 18:07. This is also the time to break the fast (Iftar) during Ramadan.
What are today's prayer times in Reading?
Today in Reading: Fajr 05:40, Sunrise 07:31, Dhuhr 12:50, Asr 15:32, Maghrib 18:07, Isha 19:51.
How are these prayer times calculated?
Times use the Muslim World League calculation method and are computed with astronomical formulas for Reading's coordinates and timezone. Local mosque times may vary slightly.